Frame size | Bore size | For HP |
---|---|---|
71 Frame B3 & B5 | 105 MM | 0.25-0.75 |
80 Frame B3 & B5 | 126 MM | 0.5-1.5 |
90 S Frame B3 & B5 | 140 MM | 0.5 - 2 |
90 L Frame B3 & B5 | 150 MM 165 MM | 0.75 - 3 |
100 Frame B3 & B5 | 170 MM 180 MM | 1-5 |
112 Frame B3 & B5 | 170 MM 180 MM | 2-7.5 |
132 Frame B3 & B5 | 170 MM 180 MM | 3 - 10 |
132 Frame B3 & B5 | 210 MM | 4 - 12.5 |
160 Frame B3 & B5 | 240 MM 241.3 MM | 5 - 20 |
180 Frame B3 & B5 | 300 MM | 15 - 30 |
200 Frame B3 & B5 | 300 MM | 20 - 50 |
FRAME SIZE - Measurement from Center Hole of Body to Foot in mm
S - Small Body in Length
M - Medium Body in Length
L - Large Body in Length
Bore Size - Center Measurement of Body